Name of Post CBSE Various Post Online Form 2019
Post Date 17 November 2019 Time 03:59 PM
Short Information Central Board of Secondary Education CBSE are invited Online Application for Various post Such as Junior Assistant, Stenographer, Hindi Translator and other Post Recruitment Examination 2019 to Male and Female Candidates. Those Candidates are interested in the following Examination Can Read the Full Notification Before apply the Online Form.
Central Board of Secondary Education (CBSE)Various Post Recruitment 2019FA/01/2019 Short Details of NotificationGOVERNMENT JOB CENTREWWW.GOVERNMENTJOBCENTRE.COM | ||||||||||||||
Important Dates
| Application Fee
| |||||||||||||
Tentative Vacancy Details: 357 Posts | ||||||||||||||
Code | Post Name | Total Post | Age | Eligibility Criteria | ||||||||||
01/19 | Assistant Secretary Group A | 14 | Max 40 | Bachelor Degree in Any Stream and Experience | ||||||||||
02/19 | Assistant Secretary IT Group A | 07 | Max 40 | B.E / B.Tech / M.Sc in IT / MCA and Experience | ||||||||||
03/19 | Analyst IT Group A | 14 | Max 35 | B.E / B.Tech / M.Sc in IT / MCA and Experience | ||||||||||
04/19 | Junior Hindi Translator Group B | 08 | Max 30 | Bachelor /Master Degree in Hindi /English and Diploma / Certificate in Translation or Experience | ||||||||||
05/19 | Senior Assistant Group C | 60 | Max 30 | Bachelor Degree in Any Stream with Computer Typing @40 WPM and computer Knowledge | ||||||||||
06/19 | Stenographer Group C | 25 | 18-27 | Bachelor Degree in Any Stream with Steno Typing 80 WPM in 10 Min and Transcription 50 MTS (Eng.) 65 MTS (Hin.) on Computer | ||||||||||
07/19 | Accountant Group C | 06 | 18-27 | Bachelor Degree in Commerce | ||||||||||
08/19 | Junior Assistant Group C | 204 | Max 27 | 10+2 Intermediate with Computer Typing in English 35 WPM and Hindi 30 WPM | ||||||||||
09/19 | Junior Accountant Group C | 19 | Max 27 | Bachelor Degree in Commerce / Accountant with one Year Experience | ||||||||||
Apply Online for Rajasthan High Court Group D Online Form 2019 | ||||||||||||||
Category Wise Vacancy Details | ||||||||||||||
Post Name | General | OBC | EWS | SC | ST | Total | ||||||||
Assistant Secretary | 08 | 03 | 01 | 01 | 01 | 14 | ||||||||
Assistant Secretary | 04 | 01 | 01 | 00 | 01 | 07 | ||||||||
Analyst IT | 06 | 03 | 02 | 03 | 00 | 14 | ||||||||
Junior Hindi Translator | 05 | 01 | 00 | 01 | 01 | 08 | ||||||||
Senior Assistant | 26 | 16 | 05 | 09 | 04 | 60 | ||||||||
Stenographer | 13 | 06 | 02 | 03 | 01 | 25 | ||||||||
Accountant | 02 | 02 | 01 | 00 | 01 | 06 | ||||||||
Junior Assistant | 85 | 54 | 20 | 30 | 15 | 204 | ||||||||
Junior | 08 | 07 | 01 | 02 | 01 | 19 | ||||||||
Interested Candidates Must Read The Full Notification before Apply Online | ||||||||||||||
Join Us on Social Media for Latest Updates | ||||||||||||||
Some Useful Important Links | ||||||||||||||
Apply Online | ||||||||||||||
Login to Complete Form | ||||||||||||||
Download Notification | ||||||||||||||
Official Website |