Name of Post: SSC Junior Engineer JE Recruitment 2020 Online Form
Post Date : 01 October 2020 | 08:05 PM
Post Update Date : 01 October 2020 | 08:05 PM
Short Information: Staff Selection Commission SSC Are Invited to Online Application Recruitment Form for the Post of Junior Engineer Civil / Electrical / Mechanical Recruitment 2020. Those Candidates Are Interested in the Following SSC Jobs Vacancies Can Read the Full Notification Before Apply Online.
Staff Selection Commission (SSC)Junior Engineer (Civil / Electrical / Mechanical) Recruitment 2020Short Details of NotificationGOVERNMENT JOB CENTRE | ||||||||
Important Date
| Application Fee
| |||||||
Vacancy Details | Age Limit (Tentative) | ||||||||
SL No. | Department | Post Name | Eligibility | Age Limit | ||||
1. | Central Water Commission (CWC) | Junior Engineer JE Civil | BE / B.Tech Degree / Three Year Diploma in Civil Engineering | Up to 32 | ||||
2. | Junior Engineer JE Mechanical | BE / B.Tech Degree / Three Year Diploma in Mechanical Engineering | Up to 32 | |||||
3. | CPWD | Junior Engineer JE Civil | Diploma in Civil Engineering | Up to 32 | ||||
4. | Junior Engineer JE Electrical | Diploma in Electrical / Mechanical Engineering | Up to 32 | |||||
5. | Department of Post | Junior Engineer JE Civil | Diploma in Civil Engineering | Up to 27 | ||||
6. | MES | Junior Engineer JE Civil | B.Tech/ BE Degree in Civil Engineering OR Diploma in Civil Engineering with 2 Year Experience | Up to 30 | ||||
7. | Junior Engineer JE Electrical / Mechanical | B.Tech/ BE Degree in Electrical / Mechanical Engineering OR Diploma in Electrical / Mechanical Engineering with 2 Year Experience | Up to 30 | |||||
8. | Junior Engineer JE Quantity Surveying and Contract | Diploma in Civil Engineering | Up to 27 | |||||
9. | Farrakka Barrage (Project) | Junior Engineer JE Civil | Diploma in Civil Engineering | Up to 30 | ||||
10. | Junior Engineer JE Electrical | Diploma in Electrical Engineering | Up to 30 | |||||
11. | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | Up to 30 | |||||
12. | Director General Border Roads Organization | Junior Engineer JE Civil | Diploma in Civil Engineering | Up to 30 | ||||
13. | Junior Engineer JE Electrical | Diploma in Electrical Engineering | Up to 30 | |||||
14. | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | Up to 30 | |||||
15. | Central Water Power Research Station | Junior Engineer JE Civil | Diploma in Civil Engineering | Up to 30 | ||||
16. | Junior Engineer JE Electrical / Mechanical | Diploma in Electrical Engineering | Up to 30 | |||||
17. | Dte. Of Quality Assurance (Naval) | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering with 2 Year Experience | Up to 30 | ||||
18. | Junior Engineer JE Electrical | Diploma in Electrical Engineering with 2 Year Experience | Up to 30 | |||||
19. | National Technical Research Organization | Junior Engineer JE Civil | Diploma in Civil Engineering | Up to 30 | ||||
20. | Junior Engineer JE Electrical | Diploma in Electrical Engineering | Up to 30 | |||||
21. | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | Up to 30 | |||||
How to Fill Form
| ||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||
Also Read:- SSC CGL 2019 Vacancy Details | ||||||||
Some Useful Important Links | ||||||||
Apply Online | Link Activate on 01/10/2020 | |||||||
Download Notification | Link Activate on 01/10/2020 | |||||||
Official Website | Click Here |