Name of Post:- SSC CGL 2019 Tier-II Result
Post Date:- 22 October 2019 Time 10:20 PM
Post Update:- 19 February 2021 | Time 08:46 PM
Short Information:- Staff Selection Commission SSC has Recently Released SSC CGL 2019 Tier-II Result for the Combined Graduate Level CGL 2019 Examination. Those Candidates who have appeared in this exam can check their results now.
Staff Selection Commission (SSC)SSC CGL 2019 Tier-II ResultShort Details of NotificationGOVERNMENT JOB CENTREWWW.GOVERNMENTJOBCENTRE.COM | ||||||||
Important Dates
| Application Fee
| |||||||
Apply Online for UPSESSB PGT Recruitment 2020 Online Form Age as on 01/01/2020 | ||||||||
Tentative Vacancy Details: Notified Later | ||||||||
Code | Post Name | Department | Age | Eligibility Criteria | ||||
F | Assistant Audit Officer | India Audit & Account | Max 30 | Bachelor Degree in Any Stream | ||||
$ | Assistant Account Officer | Max 30 | Bachelor Degree in Any Stream | |||||
A | Assistant Section Officer | Central Secretariat Service | 20-30 | Bachelor Degree in Any Stream | ||||
C | Assistant Section Officer | Intelligence Bureau | Max 30 | Bachelor Degree in Any Stream | ||||
D | Assistant Section Officer | Ministry of Railway | 20-30 | Bachelor Degree in Any Stream | ||||
E | Assistant Section Officer | Ministry of External Affairs | 20-30 | Bachelor Degree in Any Stream | ||||
G | Assistant Section Officer | AFHQ | 20-30 | Bachelor Degree in Any Stream | ||||
H | Assistant | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream | ||||
< | Assistant Section Officer | Max 30 | Bachelor Degree in Any Stream | |||||
> | Assistant | 20-30 | Bachelor Degree in Any Stream | |||||
& | Assistant / Superintendent | Max 30 | Bachelor Degree in Any Stream | |||||
I | Assistant | 18-27 | Bachelor Degree in Any Stream | |||||
J | Inspector of Income Tax | CBDT | Max 30 | Bachelor Degree in Any Stream | ||||
K | Inspector Central Excise | CBEC | 18-27 | Bachelor Degree in Any Stream | ||||
L | Inspector Preventive Officer | 18-27 | Bachelor Degree in Any Stream | |||||
M | Inspector Examiner | 18-27 | Bachelor Degree in Any Stream | |||||
N | Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream | ||||
O | Sub Inspector | CBI | 20-30 | Bachelor Degree in Any Stream | ||||
P | Inspector Post | India Post | 18-27 | Bachelor Degree in Any Stream | ||||
Q | Divisional Accountant | Offices CAG | Max 30 | Bachelor Degree in Any Stream | ||||
S | Inspector | Central Bureau of Narcotics | 18-27 | Bachelor Degree in Any Stream | ||||
R | Junior Statistical Officer | Statistics & Program Implementation | Max 32 |
| ||||
T | Auditor | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream | ||||
U | Auditor | Offices under CGDA | 18-27 | Bachelor Degree in Any Stream | ||||
V | Auditor | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream | ||||
W | Accountant / Junior Accountant | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream | ||||
X | Accountant / Junior Accountant | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream | ||||
Y | Senior Secretariat / Accountant | Central Govt. Offices / Ministry | 18-27 | Bachelor Degree in Any Stream | ||||
Z | Tax Assistant | CBDT | 18-27 | Bachelor Degree in Any Stream | ||||
@ | Tax Assistant | CBEC | 20-27 | Bachelor Degree in Any Stream | ||||
# | Sub Inspector | Narcotics Bureau | 18-27 | Bachelor Degree in Any Stream | ||||
% | Sub Inspector | NIA | Max 30 | Bachelor Degree in Any Stream | ||||
Interested Candidates Must Read The Full Notification before Apply Online | ||||||||
Join Us On Social Media For Latest Updates | ||||||||
Telegram | YouTube | |||||||
Some Useful Important Links | ||||||||
Download Tier II Result | List-I | List-II | List-III | |||||||
Download Tier II Result Notice | Click Here | |||||||
Download Tier II Answer Key | Click Here | |||||||
Download Tier II Answer Key Notice | Click Here | |||||||
Download Tier II Admit Card (CR Region) | Click Here | |||||||
Download Tier II Admit Card (Other Region) | Click Here | |||||||
Download Exam Notice | Click Here | |||||||
For Change Exam District | Click Here | |||||||
Download Change Exam District Notice | Click Here | |||||||
Download Vacancy Details | Click Here | |||||||
Download Result | List-1 | List-2 | List-3 | List-4 | |||||||
Download Result Cutoff | Click Here | |||||||
Download Tier-II Exam Notice | Click Here | |||||||
Download Tier-I Answer Key | Click Here | |||||||
Download Admit Card (CR Region) | Click Here | |||||||
Download Admit Card (Other Region) | Click Here | |||||||
Apply Online | Click Here | |||||||
Login To Complete Form | Click Here | |||||||
How to Fill Form (Video Hindi) | Click Here | |||||||
Download Notification | Click Here | |||||||
Official Website | Click Here |
Final Words- I hope You have liked this article. If You have liked this article, then please Don’t Forget to Share it with your friends. Visit again for further updates. Thank You.