Name of Post SCVT VPPUP UP ITI 1st Round Allotment Result 2021
Post Date 04 August 2021 Time 12:49 PM
Post Update 13 September 2021 Time 12:49 PM
Short Information Vyavsayik Prashikshin Parishad Uttar Pradesh has released UP ITI 1st Round Allotment Result 2021 for Government and Private ITIs in UP. Those Candidates who are waiting for their result and counseling, can check now
Uttar Pradesh UP ITI Admission Onlne Form 2021Govt / Private College UP ITI 1st Round Allotment Result 2021SCVT UP Short Details of NotificationGOVERNMENT JOB CENTREWWW.GOVERNMENTJOBCENTRE.COM | ||||
Important Dates
| Application Fee
| |||
Eligibility | Age Limit As on 01/08/2021 | |||
|
| |||
UP ITI Eligibility Criteria, Age, Counselling Complete Details | ||||
ITI Program with Course Name, Code, Duration, and Eligibility | ||||
Program Name | Code | Duration | Eligibility | |
Plastic Processing Operator | 022 | 1 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Fitter | 227 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Turner | 221 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Machinist | 222 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Electrician | 231 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Instrument Mechanic | 037 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Mechanic Fridge and AC | 218 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Tools and Diemaker | 229 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Tools & Diemaker (Die and Molds ) | 228 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Mechanic machine Tools | 225 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Machinist Gryinder | 223 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Draftsman Mechanic | 224 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Draftsman Civil | 217 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Surveyor | 207 | 1 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Electronics Mechanic | 219 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Electroplater | 233 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Electrician ( Power Dist.) | 107 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Mechanic Motor Vehicle | 215 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Mechanic Diesel Engine | 201 | 1 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Computer Hardware and Network Maintenance | 019 | 1 Year | High School Passed in 10+2 Physics, Maths Pattern | |
COPA | 242 | 1 Year | High School Passed in Any recognized Board | |
Interested Candidate can read the FULL Notification Before Apply Online | ||||
Subscribe to our YouTube Channel for Regular Updates | ||||
Some Useful Important Links | ||||
Download Result | Govt. Institute | Private Institute | |||
Apply Online | ||||
Eligibility Criteria, Admission Proces How to Fill Form (Video Hindi) | ||||
Download Notification | ||||
Official Website |