Name of Post DSSSB PGT Teacher Online Form 2020
Post Date 10 January 2020 Time 10:10 PM
Post Update 14 January 2020 Time 01:10 PM
Short Information Delhi Subordinate Service Selection Board DSSSB is invited Online Application Form for the PGT Teacher 2020 to Indian Male and Female Candidates. Those Candidates are Interested in the Following Recruitment Can Read the Full Notification Before apply the Online Form.
Delhi Subordinate Service Selection Board DSSSB PGT Recruitment 2020 Advt No. 02/2020 Short Details of Notification GOVERNMENT JOB CENTRE WWW.GOVERNMENTJOBCENTRE.COM | |||||||||||||
Important Dates
| Application Fee
| ||||||||||||
Vacancy Details: Total 710 Post | |||||||||||||
Post Name | Total Post | Age Limit | Eligibility | ||||||||||
PGT Teacher | 394 | Max Age: 36 Years | Master Degree in Related Subject B.Ed Degree or Any Equivalent Diploma | ||||||||||
EVCG Counsellor | 316 | Max Age: 30 Years | Master Degree in Psychology Diploma in Guidance & Counselling | ||||||||||
Subject Wise Vacancy Details Apply Now for MP Primary Teacher Online Form 2020 | |||||||||||||
Post Name | Gender | Code | Gen | OBC | EWS | SC | ST | Total | |||||
PGT Biology | Male | 19/20 | 3 | 0 | 0 | 2 | 2 | 7 | |||||
Female | 20/20 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||
PGT Chemistry | Male | 21/20 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
Female | 22/20 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||
PGT Commerce | Male | 23/20 | 27 | 16 | 2 | 10 | 6 | 61 | |||||
Female | 24/20 | 9 | 14 | 0 | 1 | 8 | 32 | ||||||
PGT English | Male | 25/20 | 11 | 17 | 1 | 2 | 11 | 42 | |||||
Female | 26/20 | 24 | 14 | 2 | 2 | 14 | 56 | ||||||
PGT History | Male | 27/20 | 10 | 0 | 1 | 4 | 7 | 22 | |||||
PGT Maths | Male | 28/20 | 18 | 12 | 1 | 5 | 10 | 46 | |||||
Female | 29/20 | 10 | 3 | 1 | 4 | 8 | 26 | ||||||
PGT Physics | Male | 30/20 | 12 | 3 | 1 | 4 | 2 | 22 | |||||
Female | 31/20 | 12 | 1 | 10 | 3 | 3 | 29 | ||||||
PGT Sanskrit | Female | 32/20 | 2 | 4 | 0 | 2 | 2 | 10 | |||||
PGT Geography | Male | 33/20 | 18 | 8 | 1 | 6 | 2 | 35 | |||||
PGT Punjabi | Male | 34/20 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
EVCG | Male | 35/20 | 88 | 62 | 9 | 23 | 16 | 198 | |||||
Female | 36/20 | 24 | 56 | 2 | 17 | 19 | 118 | ||||||
Interested Candidates Must Read The Full Notification before Apply Online | |||||||||||||
Subscribe our YouTube Channel For Latest Updates | |||||||||||||
Some Useful Important Links | |||||||||||||
Apply Online | |||||||||||||
Download Full Notification | |||||||||||||
Official Website |
Final Words- I hope You have liked this article. If You have liked this Article, then please Don’t Forget to Share with your friends. Visit again for further updates. Thank You.