Name of Post IBPS Clerk IX Online Form 2019, IBPS Clerk IX Mains Admit Card 2020
Post Date 12 September 2019 Time 03:50 PM
Post Update 08 January 2020 Time 08:30 PM
Short Information Institute of Banking Personnel Selection (IBPS) are invited Online Application Form for the Post of Clerk IX Recruitment 2019 to all Male and Female Candidates. Those Candidates are interested in the following Recruitment Can Read the Full Notification Before apply the Online Form.
Institute of Banking Personnel Selection (IBPS)IBPS CRP Clerk IX Recruitment 2019Short Details of NotificationGOVERNMENT JOB CENTREWWW.GOVERNMENTJOBCENTRE.COM | |||||||||||
Important Dates
| Application Fee
| ||||||||||
Vacancy Details: Total 12075 Post | |||||||||||
Post Name | GEN | OBC | EWS | SC | ST | Total | AGE Limit | Eligibility Criteria | |||
Clerk | 5557 | 2642 | 1120 | 1925 | 831 | 3827 | 20-28 Years As on 01/09/2019 | Bachelor Degree in Any Stream in any Recognized University of India | |||
State Wise Vacancy Details | |||||||||||
State Name | Gen | EWS | OBC | SC | ST | Total Post | |||||
Uttar Pradesh | 518 | 117 | 311 | 248 | 09 | 1203 | |||||
UttaraKhand | 70 | 10 | 14 | 22 | 01 | 117 | |||||
Rajasthan | 129 | 30 | 59 | 54 | 53 | 325 | |||||
Madhya Pradesh | 183 | 41 | 46 | 66 | 104 | 440 | |||||
Bihar | 165 | 26 | 59 | 43 | 02 | 295 | |||||
ChandiGarh | 41 | 03 | 12 | 08 | 00 | 64 | |||||
Chattishgarh | 82 | 14 | 07 | 18 | 53 | 174 | |||||
Jharkhand | 78 | 12 | 09 | 11 | 31 | 141 | |||||
Goa | 43 | 05 | 12 | 01 | 06 | 67 | |||||
Himanchal Pradesh | 57 | 10 | 26 | 32 | 04 | 129 | |||||
Jammu & Kashmir | 41 | 02 | 09 | 08 | 03 | 63 | |||||
Daman & Diu | 02 | 00 | 00 | 00 | 00 | 02 | |||||
Karnataka | 407 | 92 | 248 | 146 | 60 | 953 | |||||
Kerala | 185 | 33 | 94 | 36 | 01 | 349 | |||||
LakshaDeep | 01 | 00 | 00 | 00 | 00 | 01 | |||||
Dadar & Nagar Haveli | 04 | 00 | 00 | 00 | 00 | 04 | |||||
Maharastra | 672 | 123 | 251 | 126 | 85 | 1257 | |||||
Manipur | 09 | 00 | 00 | 00 | 02 | 11 | |||||
Meghalaya | 05 | 00 | 00 | 00 | 02 | 07 | |||||
Mizoram | 07 | 00 | 00 | 00 | 02 | 09 | |||||
Nagaland | 10 | 00 | 00 | 00 | 01 | 11 | |||||
Odisha | 181 | 38 | 51 | 55 | 92 | 417 | |||||
Puducherry | 27 | 03 | 10 | 04 | 00 | 44 | |||||
Punjab | 266 | 60 | 135 | 173 | 0 | 634 | |||||
Assam | 99 | 15 | 41 | 09 | 25 | 189 | |||||
Haryana | 157 | 29 | 89 | 53 | 00 | 328 | |||||
Delhi | 222 | 49 | 136 | 78 | 40 | 525 | |||||
West Bengal | 354 | 80 | 176 | 198 | 39 | 847 | |||||
Gujrat | 282 | 57 | 132 | 44 | 85 | 600 | |||||
Sikkim | 13 | 01 | 04 | 01 | 04 | 23 | |||||
Tamil Nadu | 625 | 132 | 349 | 259 | 14 | 1379 | |||||
Telangana | 256 | 58 | 161 | 98 | 39 | 612 | |||||
Tripura | 28 | 04 | 00 | 09 | 12 | 53 | |||||
Andhra Pradesh | 318 | 75 | 198 | 125 | 61 | 777 | |||||
Arunachal Pradesh | 10 | 00 | 00 | 00 | 01 | 11 | |||||
Andman & Nicobar | 10 | 01 | 03 | 00 | 00 | 14 | |||||
For Bank Wise Vacancy Details : Click Here | |||||||||||
Interested Candidates Must Read The Full Notification before Apply Online | |||||||||||
Subscribe our YouTube Channel For Latest Updates | |||||||||||
Some Useful Important Links | |||||||||||
Download Mains Admit card | |||||||||||
Download Prelims Result | |||||||||||
Download Notification | |||||||||||
Official Website |
Final Words- I hope You have liked this article. If You have liked this Article, then please Don’t Forget to Share with your friends. Visit again for further updates. Thank You.