Name of Post: BHU PET 2020 Entrance Result 2020
Post Date : 26 September 2020 | 09:30 AM
Short Information: Banaras Hindu University BHU Varanasi Are Recently Uploaded PET 2020 Entrance Result for the BHU Post Graduate PET Entrance Test 2020. Those Candidates Are Enrolled with Admission Test Can Download the PET Admit Card.
BHU PET 2020 Admission Test Admit Card Banaras Hindu University (BHU) Short Details of Notification | |||
Important Dates
| Application Fee
| ||
Entrance Exam Center
| |||
BHU Various PET 2020 Courses Details with Eligibility | |||
Course Name | Eligibility | ||
Aacharya in Various Stream | Passed / Appearing 10+2+3 with 50% Marks | ||
MA in Bengali, English, Hindi, Kannada, Urdu, Sanskrit, Ancient Indian History, Archalegoy, Philosophy, Geography, Statistics, Home Science, Mathematics | Passed / Appearing 10+2+3 with 50% Marks one of the Subjects in B.A. Level | ||
M.A. in Linguistics | Passed / Appearing 10+2+3 with 50% Marks | ||
M.A. in Nepali | Passed / Appearing 10+2+3 with 50% Marks | ||
M.A. in Arabic, French, German, Marathi, Persian, Russian, Chinese, Telugu | Passed / Appearing 10+2+3 with 50% Marks with PG Diploma / Advanced Diploma in Related Subject. | ||
M.A. in Indian Philosophy and Religion (IPR) | Passed / Appearing 10+2+3 with 50% Marks | ||
M.A. in History of Art | Passed / Appearing 10+2+3 with 50% Marks | ||
M.A. in Pali | Passed / Appearing 10+2+3 with 50% Marks | ||
M.A. in Economics, History+, Political Science, Sociology, Psychology | Passed / Appearing 10+2+3 with 50% Marks | ||
M.Com | Passed / Appearing 10+2+3 with 50% Marks with Commerce | ||
M.Sc. in Physics, Chemistry, Zoology, Botany, Computer Science, Geography, Mathematics, Statistics, Psychology, Home Science | Passed / Appearing 10+2+3 with 50% Marks one of the Subject in Graduation Level | ||
M.Sc. in Biochemistry | Passed / Appearing 10+2+3 with 50% Marks one of the Subject in Graduation Level | ||
M.Sc. in Molecular & Human Genetics | Passed / Appearing 10+2+3 with 50% Marks or MBBS / B.Pharma | ||
M.Sc. (Tech.) in Geophysics | Passed / Appearing 10+2+3 with 50% Marks for More Details See the Notification | ||
M. Sc. Geology | Passed / Appearing 10+2+3 with 50% Marks for More Details See the Notification | ||
M. Sc. in Health Statistics | Passed / Appearing 10+2+3 with 50% Marks for More Details See the Notification | ||
M. Sc. Agriculture or Other AG Streams | Passed / Appearing 10+2+3 with 50% Marks one of the Subject in Graduation Level | ||
M.F.A. in Painting, Applied Arts, Plastic Arts, Pottery & Ceramics, Textile Design | Passed B.F.A. in the subject concerned (10+2+4 pattern or 10+5 pattern) with 50% Marks | ||
MPA in Musicology | Gradation in Related Stream with 50% Marks | ||
M.Ed. 2 Years | Graduate Degree with B.Ed 50% Marks | ||
M.Ed. Special 1 Years | Graduate Degree with B.Ed Special 50% Marks | ||
M.A. in Mass Communication | Passed / Appearing 10+2+3 with 50% Marks | ||
M.P.Ed. | B.PEd Degree with 50% Marks | ||
LLM | LLB Law Degree with 50% Marks | ||
MCA | Passed / Appearing 10+2+3 with 50% Marks with Mathematics Subject in Intermediate Level. | ||
MBA | Passed / Appearing 10+2+3 with 50% Marks | ||
Enrolled Candidate Can Download Admit Card. | |||
How to Fill Form
| |||
Subscribe our YouTube Channel for Regular Updates | |||
Some Useful Important Links | |||
Download Entrance Result | |||
Download Practical Exam Admit Card | |||
Download Admit Card | |||
Download Answer Key | |||
Download Exam New Schedule | |||
Download Postponed Notice | |||
Apply Online | |||
Download Notification | |||
Course Wise Exam Dates | |||
Official Website |