Name of Post IBPS Clerk X Online Form 2020 Reopen
Post Date 02 September 2020 Time 02:03 PM
Post Update 20 November 2020 Time 04:49 PM
Short Information Institute of Banking Personnel Selection (IBPS) has released IBPS Clerk Pre Admit Card 2020 for the Post of Clerk X Recruitment 2020 to all Male and Female Candidates. Candidate can download their admit card now.
Institute of Banking Personnel Selection (IBPS)IBPS Clerk Pre Admit Card 2020GOVERNMENT JOB CENTREWWW.GOVERNMENTJOBCENTRE.COM | |||||||||||
Important Dates
| Application Fee
| ||||||||||
Vacancy Details: Total 1557 Post | |||||||||||
Post Name | GEN | OBC | EWS | SC | ST | Total | AGE Limit | Eligibility Criteria | |||
Clerk | 738 | 332 | 136 | 230 | 124 | 1557 | 20-28 Years As on 01/09/2020 | Bachelor Degree in Any Stream in any Recognized University of India | |||
State Wise Vacancy DetailsApply Online for SBI PO Online Form 2020 | |||||||||||
State Name | Gen | EWS | OBC | SC | ST | Total Post | |||||
Uttar Pradesh | 61 | 12 | 41 | 19 | 03 | 136 | |||||
UttaraKhand | 12 | 01 | 01 | 04 | 00 | 18 | |||||
Rajasthan | 23 | 04 | 09 | 07 | 05 | 48 | |||||
Madhya Pradesh | 33 | 07 | 09 | 12 | 14 | 75 | |||||
Bihar | 36 | 08 | 09 | 23 | 00 | 76 | |||||
Chattisgarh | 05 | 00 | 00 | 00 | 02 | 07 | |||||
Chandigarh | 04 | 00 | 01 | 01 | 00 | 06 | |||||
Jharkhand | 28 | 04 | 05 | 50 | 13 | 55 | |||||
Goa | 11 | 01 | 02 | 00 | 03 | 17 | |||||
Himanchal Pradesh | 18 | 03 | 09 | 09 | 00 | 40 | |||||
Jammu & Kashmir | 03 | 00 | 01 | 01 | 00 | 05 | |||||
Dadar & Nagar / Daman & Diu | 03 | 00 | 00 | 00 | 01 | 04 | |||||
Karnataka | 15 | 02 | 06 | 04 | 02 | 29 | |||||
Kerala | 17 | 02 | 10 | 03 | 02 | 32 | |||||
LakshaDeep | 01 | 00 | 00 | 00 | 01 | 02 | |||||
Maharastra | 151 | 32 | 89 | 34 | 28 | 334 | |||||
Manipur | 01 | 00 | 01 | 00 | 00 | 02 | |||||
Meghalaya | 01 | 00 | 00 | 00 | 00 | 01 | |||||
Mizoram | 01 | 00 | 00 | 00 | 00 | 01 | |||||
Nagaland | 03 | 00 | 00 | 00 | 02 | 05 | |||||
Odisha | 21 | 03 | 07 | 02 | 10 | 43 | |||||
Puducherry | 03 | 00 | 00 | 00 | 00 | 03 | |||||
Punjab | 58 | 12 | 28 | 38 | 0 | 136 | |||||
Assam | 07 | 01 | 00 | 01 | 07 | 16 | |||||
Haryana | 18 | 02 | 09 | 06 | 00 | 35 | |||||
Delhi | 30 | 06 | 17 | 10 | 04 | 67 | |||||
West Bengal | 49 | 16 | 28 | 28 | 04 | 125 | |||||
Gujrat | 53 | 10 | 31 | 05 | 20 | 119 | |||||
Sikkim | 00 | 00 | 01 | 00 | 00 | 01 | |||||
Tamil Nadu | 48 | 07 | 13 | 09 | 00 | 77 | |||||
Telangana | 10 | 01 | 05 | 03 | 01 | 20 | |||||
Tripura | 06 | 01 | 00 | 04 | 00 | 11 | |||||
Andhra Pradesh | 07 | 00 | 01 | 01 | 01 | 10 | |||||
Arunachal Pradesh | 01 | 00 | 00 | 00 | 00 | 01 | |||||
For Bank Wise Vacancy Details : Click Here | |||||||||||
Interested Candidates Must Read The Full Notification before Apply Online | |||||||||||
Subscribe our YouTube Channel For Latest Updates | |||||||||||
Some Useful Important Links | |||||||||||
Download Pre Admit Card | |||||||||||
Apply Online | |||||||||||
Download ReOpen Notice | |||||||||||
Download Notification | |||||||||||
Official Website |
Final Words- I hope You have liked this article. If You have liked this Article, then please Don’t Forget to Share with your friends. Visit again for further updates. Thank You.