Name of Post Staff Selection Commission SSC Combined Graduate Level SSC CGL 2022 Online Form
Post Date 17 September 2022 Time 10:20 AM
Post Update 17 September 2022 Time 10:30 AM
Short Information Staff selection commission SSC has released SSC CGL 2022 Online Form for Combined Graduate Level CGL Recruitment Examination 2022 to Male and Female Candidates. Those Candidates who are interested in the following Examination Can Read the Full Notification Before apply the Online Form.
Staff Selection Commission (SSC)SSC Combined Graduate Level Recruitment 2022 Online FormSSC CGL 2022 Short Details of NotificationGOVERNMENT JOB CENTREWWW.GOVERNMENTJOBCENTRE.COM | ||||||||||||||
Important Dates
| Application Fee
| |||||||||||||
Also, Check These Latest Jobs 2022 | ||||||||||||||
Age as on 01/01/2022 Min – 18 Years Max- 27/32 Years | ||||||||||||||
Tentative Vacancy Details: 20000+ Approx | ||||||||||||||
| ||||||||||||||
SSC CGL Post- Wise Eligibility Criteria | ||||||||||||||
Sr No. | Post Name | Department | Age | Eligibility Criteria | ||||||||||
1 | Assistant Audit Officer | India Audit & Account | Max 30 | Bachelor’s Degree in Any Stream | ||||||||||
2 | Assistant Account Officer | Max 30 | Bachelor’s Degree in Any Stream | |||||||||||
3 | Assistant Section Officer | Central Secretariat Service | 20-30 | Bachelor’s Degree in Any Stream | ||||||||||
4 | Assistant Section Officer | Intelligence Bureau | Max 30 | Bachelor’s Degree in Any Stream | ||||||||||
5 | Assistant Section Officer | Ministry of Railway | 20-30 | Bachelor’s Degree in Any Stream | ||||||||||
6 | Assistant Section Officer | Ministry of External Affairs | 20-30 | Bachelor’s Degree in Any Stream | ||||||||||
7 | Assistant Section Officer | AFHQ | 20-30 | Bachelor’s Degree in Any Stream | ||||||||||
8 | Assistant | Other Ministry / Department | 18-30 | Bachelor’s Degree in Any Stream | ||||||||||
9 | Assistant Section Officer | Other Ministry / Department | Max 30 | Bachelor’s Degree in Any Stream | ||||||||||
10 | Assistant | Other Ministry / Department | 20-30 | Bachelor’s Degree in Any Stream | ||||||||||
11 | Statistical Officer Grade II | Registrar General of India | Max 30 | Bachelor’s Degree with Statistics as a Subject | ||||||||||
12 | Upper Divisional Clerk (Male) | DTE. Gen Border Road Organization MOD | 18-27 | Bachelor’s Degree in Any Stream | ||||||||||
13 | Inspector of Income Tax | CBDT | Max 30 | Bachelor’s Degree in Any Stream | ||||||||||
14 | Inspector Central Excise | CBIC | Max 30 | Bachelor’s Degree in Any Stream | ||||||||||
15 | Inspector Preventive Officer | Max 30 | Bachelor’s Degree in Any Stream | |||||||||||
16 | Inspector Examiner | CBIC | 20-30 | Bachelor’s Degree in Any Stream | ||||||||||
17 | Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor’s Degree in Any Stream | ||||||||||
18 | Sub Inspector | CBI | 20-30 | Bachelor’s Degree in Any Stream | ||||||||||
19 | Inspector Post | Department of Post | 18-30 | Bachelor’s Degree in Any Stream | ||||||||||
20 | Divisional Accountant | Offices CAG | Max 30 | Bachelor’s Degree in Any Stream | ||||||||||
21 | Inspector | Central Bureau of Narcotics | Max 30 | Bachelor’s Degree in Any Stream | ||||||||||
22 | Junior Statistical Officer | Statistics & Program Implementation | Max 32 |
| ||||||||||
23 | Auditor | Offices under C&AG | 18-27 | Bachelor’s Degree in Any Stream | ||||||||||
24 | Auditor | Offices under CGDA | 18-27 | Bachelor’s Degree in Any Stream | ||||||||||
25 | Auditor | Other Ministry / Department | 18-27 | Bachelor’s Degree in Any Stream | ||||||||||
26 | Accountant / Junior Accountant | Offices under C&AG | 18-27 | Bachelor’s Degree in Any Stream | ||||||||||
27 | Accountant / Junior Accountant | Other Ministry / Department | 18-27 | Bachelor’s Degree in Any Stream | ||||||||||
28 | Senior Secretariat / Accountant | Central Govt. Offices / Ministry | 18-27 | Bachelor’s Degree in Any Stream | ||||||||||
29 | Tax Assistant | CBDT | 18-27 | Bachelor’s Degree in Any Stream | ||||||||||
30 | Tax Assistant | CBEC | 18-27 | Bachelor’s Degree in Any Stream | ||||||||||
31 | Sub Inspector | Narcotics Bureau | 18-27 | Bachelor’s Degree in Any Stream | ||||||||||
32 | Sub Inspector | NIA | Max 30 | Bachelor’s Degree in Any Stream | ||||||||||
33 | Assistant | Other Ministry / Department | Max 30 | Bachelor’s Degree in Any Stream | ||||||||||
34 | Assistant Superintendent | Other Ministry / Department | Max 30 | Bachelor’s Degree in Any Stream | ||||||||||
35 | Research Assistant | National Human Rights Commission (NHRC) | 18 – 30 | Bachelor’s Degree in Any Stream | ||||||||||
Interested Candidates Must Read The Full Notification Before Apply Online | ||||||||||||||
Join Us On Social Media For Latest Updates | ||||||||||||||
Some Useful Important Links | ||||||||||||||
Apply Online | ||||||||||||||
SSC CGL Test Series | ||||||||||||||
How to Fill Form (Video Hindi) | Click Here | |||||||||||||
Download SSC CGL Notification | ||||||||||||||
SSC Official Website |
Final Words- I hope You have liked this article. If You have liked this article, then please Don’t Forget to Share it with your friends. Visit again for further updates. Thank You.